Pukka Pie Beef and Onion Crate
Our range
Available in store
Minced Beef & Onion Pie
Our Minced Beef & Onion pie is popular all over the UK, and it's no wonder. With its meaty minced beef, chopped onions and rich gravy, all wrapped up in a light puff pastry case, this traditional pie gets the simple things bob on.
Frozen Beef & Vegetable Family Pack
Our Beef & Vegetable pies are a true classic. Tuck in to minced beef, diced carrot, diced swede and peas in beef gravy, all enclosed in a light puff pastry case.
Vegan Minced Steak & Onion Microwavable Twin Pack
Vegan? No one's left out at Pukka. Our Vegetarian Society approved pie is filled with tender minced soy protein with onions and rich onion gravy, all cosied up in a shortcrust pastry case.
Simply pop in the microwave and these delicious shortcrust pies will be ready in just 4 minutes.
Cheese, Leek & Potato
Microwavable Twin Pack
Vegetarian? No one's left out at Pukka. Our Vegetarian Society approved pie is filled with sliced leeks and diced potatoes in a creamy mature cheddar sauce, all cosied up in a shortcrust pastry case.
Simply pop in the microwave and these delicious shortcrust pies will be ready in just 4 minutes.
Chicken & Bacon
Microwavable Twin Pack
Break through the crumbly shortcrust pastry to enjoy a perfectly melting mouthful of tender pieces of chicken, smoked diced bacon, with a creamy sauce. Pop in the microwave and these delicious shortcrust pies will be ready in 4 minutes.
Frozen Steak & Kidney
Twin Pack
Now here's a pie that stood the test of time, made with tender pieces of steak, minced beef kidney and rich gravy in a light puff pastry case. It was the first pie ever made by our founders, Trevor and Valerie Storer in 1963 – and more than 50 years later it's still just as well loved.
All Steak
Microwavable Twin Pack
Break through the crumbly shortcrust pastry to enjoy a hearty mouthful of flavoursome, tender cuts of meat and deliciously rich, oozy gravy. Simply pop in the microwave and these delicious shortcrust pies will be ready in just 4 minutes.
Frozen Chicken &
Gravy Twin Pack
Tender pieces of chicken in golden chicken gravy, in a light puff pastry case.
Frozen Chicken & Vegetable Family Pack
Our Chicken & Vegetable pies are a true classic. Tender pieces of chicken, diced carrots, peas and onions in chicken gravy in a light puff pastry case.
Frozen Minced Beef & Onion
Twin Pack
Minced beef, chopped onions and rich gravy, in a light puff pastry case.
Creamy Chicken Pie
Our new Creamy Chicken Pie combines tender pieces of chicken with a rich creamy sauce, encased in 144 layers of our signature light puff pastry case
Chicken & Mushroom Pie
Our Chicken & Mushroom pie is a true classic. Chunky cuts of chicken and sliced mushrooms in a deliciously mouth-watering rich creamy sauce, have all been packed into our golden, flaky puff pastry case. A much loved favourite, you won't be able to resist.
Chicken & Bacon Pie
With chicken and bacon in a golden pie, here's something tasty for you to try.
Our new award winning Chicken & Bacon pie pairs tender pieces of chicken breast with smoked diced bacon in a creamy sauce, encased in 144 layers of our signature golden puff pastry
Chicken Balti Pie
Our Chicken Balti pie is one for the curry lover; with tender pieces of chicken in a rich Balti sauce cooked with vegetables, herbs & spices, all packed into our light puff pastry case.
All Steak Pie
We use the highest quality, tender and chunky cuts of beef to make our All Steak pie, and you sure can taste the difference. Made with rich, oozy gravy and wrapped up in a light puff pastry case, it's the ultimate comfort food. Don't forget the mash!
Steak & Kidney Pie
Now here's a pie that's stood the test of time, made with prime cuts of high-quality, tender beef steak, minced beef kidney, and oodles of thick, rich gravy. It was the first pie ever made by our founders, Trevor and Valerie Storer, in 1963 – and more than 50 years later it's still just as well loved.
Cheese, Leek
& Potato Pie
Vegetarian? No one's left out at Pukka. Our Vegetarian Society approved Cheese, Leek & Potato pie is filled with leek and potato in a creamy mature cheddar sauce, all cosied up in our signature light and flaky puff pastry. Serve with chunky, home-cut chips straight from the oven.
Vegan Minced Steak & Onion Pie
Our award winning Vegan Minced Steak & Onion pie offers a new take on this traditional recipe. Minced soy protein vegan 'steak' has joined the Pukka family, and has been perfectly paired with finely chopped onions and a rich gravy, complete with The Vegetarian Society Approved vegan trademark.
Vegan Smoky Cheddar Flavour & Onion Pie
Smoky Cheddar alternative sauce with sliced onion, potato and spinach, in a light puff pastry case.
Vegan Chicken & Mushroom Pie
A family favourite recipe for over 57 years, now's the time for vegans, meat reducers and flexitarians to tuck in and enjoy. Encased in 144 layers of Pukka's signature golden puff pastry, soy protein vegan 'chicken' pieces are married with sliced mushrooms and a savoury vegan creamy sauce, complete with The Vegetarian Society Approved vegan trademark.
Just for two
Chicken, Ham & Leek Pie
Fancy trying something new? Our sharing pies are just for two! Tender chicken breast, ham and leeks, in a deliciously creamy sauce, wrapped in a light puff pastry case.
Just for two
Steak & Red Wine Pie
Fancy trying something new? Our sharing pies are just for two!
100% tender steak in a deliciously rich red wine sauce, wrapped in a light puff pastry case.
Jumbo Pork Sausage Roll
Seasoned pork sausage meat, wrapped in puff pastry.
Pork Sausage Rolls 4pack
Seasoned pork sausage meat, wrapped in puff pastry.
Jumbo Vegan Sausage Roll
Seasoned pea protein and couscous, wrapped in puff pastry.
Steak Slice
Diced steak and potatoes in a rich beef gravy, wrapped in puff pastry.
Chicken & Bacon Slice
Chicken and smoked bacon in a creamy sauce, wrapped in puff pastry.
Chicken & Mushroom Slice
Chicken and mushroom in a creamy sauce, wrapped in puff pastry.
Balti Slice
Chicken pieces in a Balti sauce, wrapped in puffy pastry.
Cheese, Leek & Potato Slice
Mature and red cheddar cheeses with leek and potato in a creamy sauce, wrapped in puffy pastry.
Beef Pasty
Seasoned minced beef, potato, swede and onion, wrapped in puff pastry.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1040kj/249kcal | 2225kj/532kcal |
Fat | 15.6g | 33.3g |
Of which saturates | 7.6g | 16.2g |
Carbohydrates | 19.8g | 42.3g |
Of which sugars | 1.2g | 2.5g |
Fibre | 1.0g | 2.1g |
Protein | 7.0g | 14.9g |
Salt | 0.89g | 1.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Baked Pie |
---|---|---|
Energy | 1214kj/291kcal | 1979kj/475kcal |
Fat | 17.0g | 27.8g |
of which Saturates | 8.5g | 13.8g |
Carbohydrates | 27.5g | 44.8g |
of which Sugars | 2.1g | 3.5g |
Fibre | 1.6g | 2.6g |
Protein | 6.1g | 10.0g |
Salt | 1.23g | 2.00g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1233kj/306kcal | 2467kj/612kcal |
Fat | 18.0g | 36.0g |
of which Saturates | 6.0g | 12.0g |
Carbohydrates | 28.0g | 56.0g |
of which Sugars | 1.2g | 2.3g |
Fibre | 1.7g | 3.5g |
Protein | 7.1g | 14.2g |
Salt | 0.77g | 1.54g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1432kj/344kcal | 2949kj/708kcal |
Fat | 21.7g | 44.8g |
of which Saturates | 8.7g | 18g |
Carbohydrates | 28.7g | 59.1g |
of which Sugars | 0.9g | 1.9g |
Fibre | 1.6g | 3.3g |
Protein | 7.4g | 15.3g |
Salt | 0.92g | 1.89g |
Contains: Gluten (Wheat) & Milk.
May contain (traces of): Barley & Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1391kj/333kcal | 2753kj/661kcal |
Fat | 20.7g | 41.1g |
of which Saturates | 7.4g | 14.6g |
Carbohydrates | 25.7g | 50.8g |
of which Sugars | 0.8g | 1.6g |
Fibre | 1.5g | 3.0g |
Protein | 10.3g | 20.4g |
Salt | 1.06g | 2.10g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1072kj/256kcal | 1758kj/420kcal |
Fat | 13.1g | 21.5g |
of which Saturates | 7.0g | 11.5g |
Carbohydrates | 25.0g | 41.0g |
of which Sugars | 1.3g | 2.2g |
Fibre | 1.2g | 2.0g |
Protein | 8.9g | 14.6g |
Salt | 0.97g | 1.59g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1260kj/302kcal | 2621kj/629kcal |
Fat | 17.7g | 36.9g |
of which Saturates | 6.3g | 13.2g |
Carbohydrates | 25.1g | 52.3g |
of which Sugars | 0.7g | 1.5g |
Fibre | 1.0g | 2.1g |
Protein | 10.1g | 21.1g |
Salt | 0.93g | 2.0g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 974kj/233kcal | 1631kj/389kcal |
Fat | 11.3g | 18.8g |
of which Saturates | 5.2g | 8.7g |
Carbohydrates | 24.6g | 41.2g |
of which Sugars | 1.6g | 2.7g |
Fibre | 1.5g | 2.4g |
Protein | 7.6g | 12.6g |
Salt | 0.85g | 1.42g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Baked Pie |
---|---|---|
Energy | 1155kj/277kcal | 1860kj/445kcal |
Fat | 15.3g | 24.7g |
of which Saturates | 7.7g | 12.1g |
Carbohydrates | 26.3g | 42.4g |
of which Sugars | 1.5g | 2.4g |
Fibre | 1.5g | 2.4g |
Protein | 7.5g | 12.1g |
Salt | 1.04g | 1.70g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1179kj/282kcal | 1945kj/466kcal |
Fat | 16.5g | 27.2g |
of which Saturates | 8.1g | 13.3g |
Carbohydrates | 26.0g | 42.9g |
of which Sugars | 2.1g | 3.4g |
Fibre | 1.2g | 1.9g |
Protein | 6.9g | 11.4g |
Salt | 0.93g | 1.53g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1092kj/261kcal | 2434kj/583kcal |
Fat | 14.6g | 32.6g |
of which saturates | 7.5g | 16.7g |
Carbohydrates | 22.1g | 49.3g |
of which sugars | 1.4g | 3.2g |
Fibre | 1.3g | 2.8g |
Protein | 9.7g | 21.6g |
Salt | 1.15g | 2.56g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 905kj/216kcal | 1927kj/460kcal |
Fat | 10.4g | 22.1g |
Of which saturates | 5.2g | 11.1g |
Carbohydrates | 20.9g | 44.5g |
Of which sugars | 1.4g | 2.9g |
Fibre | 1.5g | 3.1g |
Protein | 9.0g | 19.1g |
Salt | 1.0g | 2.1g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Eggs, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1008kj/241kcal | 2147kj/513kcal |
Fat | 13.3g | 28.3g |
Of which saturates | 6.2g | 13.2g |
Carbohydrates | 22.6g | 46.0g |
Of which sugars | 1.5g | 3.0g |
Fibre | 1.1g | 2.3g |
Protein | 8.4g | 17.9g |
Salt | 1.1g | 2.3g |
Contains: Gluten (Wheat) & Milk.
May contain (traces of): Barley & Soya.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 945kj/227kcal | 2164kj/519kcal |
Fat | 13.4g | 30.7g |
Of which saturates | 4.2g | 9.5g |
Carbohydrates | 16.8g | 38.4g |
Of which sugars | 1.7g | 3.8g |
Fibre | 2.7g | 6.2g |
Protein | 8.4g | 19.2g |
Salt | 0.84g | 1.92g |
Contains: Wheat Flour, Wheat Protein & Milk.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 980kj/234kcal | 2048kj/489kcal |
Fat | 12.6g | 26.3g |
Of which saturates | 6.4g | 13.3g |
Carbohydrates | 19.1g | 39.9g |
Of which sugars | 1.5g | 3.1g |
Fibre | 1.6g | 3.3g |
Protein | 10.5g | 21.9g |
Salt | 1.1g | 2.3g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 942kj/225kcal | 2015kj/481kcal |
Fat | 12.4g | 26.6g |
Of which saturates | 6.5g | 13.9g |
Carbohydrates | 19.4g | 41.5g |
Of which sugars | 1.2g | 2.5g |
Fibre | 1.1g | 2.3g |
Protein | 6.4g | 13.6g |
Salt | 0.92g | 1.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1087kj/260kcal | 2315kj/553kcal |
Fat | 15.3g | 32.5g |
Of which saturates | 8.1g | 17.3g |
Carbohydrates | 22.9g | 48.8g |
Of which sugars | 1.4g | 3.0g |
Fibre | 1.4g | 3.0g |
Protein | 7.1g | 15.1g |
Salt | 1.0g | 2.2g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1012kj/252kcal | 2265kj/540kcal |
Fat | 13.9g | 29.7g |
Of which saturates | 6.5g | 14.0g |
Carbohydrates | 24.3g | 52.0g |
Of which sugars | 1.8g | 3.8g |
Fibre | 1.7g | 3.7g |
Protein | 6.7g | 14.4g |
Salt | 0.99g | 2.11g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1067kj/255kcal | 2336kj/559kcal |
Fat | 13.9g | 30.3g |
Of which saturates | 7.6g | 16.6g |
Carbohydrates | 27.7g | 60.6g |
Of which sugars | 1.6g | 3.4g |
Fibre | 1.3g | 2.7g |
Protein | 4.6g | 10.1g |
Salt | 0.99g | 2.17g |
Contains: Gluten (Wheat).
May contain (traces of): Milk, Barley and Soya.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1064kj/254kcal | 2267kj/544kcal |
Fat | 14.3g | 30.6g |
Of which saturates | 6.6g | 14.1g |
Carbohydrates | 23.2g | 49.7g |
Of which sugars | 1.4g | 3.1g |
Fibre | 1.7g | 3.7g |
Protein | 7.4g | 15.8g |
Salt | 1.01g | 2.17g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.
Nutritional information
Typical Values | Amount per 100g | Amount per half pie |
---|---|---|
Energy | 1211kj/290kcal | 2992kj/716kcal |
Fat | 16.4g | 40.4g |
Of which saturates | 8.0g | 19.7g |
Carbohydrates | 25.8g | 63.7g |
Of which sugars | 1.8g | 4.4g |
Fibre | 1.3g | 3.2g |
Protein | 9.2g | 22.6g |
Salt | 1.34g | 3.3g |
Contains: Gluten (Wheat), Milk.
May contain (traces of): Soya & Barley.
Nutritional information
Typical Values | Amount per 100g | Amount per half pie |
---|---|---|
Energy | 1108kj/265kcal | 2959kl/708kcal |
Fat | 14.8g | 35.5g |
Of which saturates | 7.0g | 18.8g |
Carbohydrates | 25.2g | 67.4g |
Of which sugars | 1.8g | 4.9g |
Fibre | 1.7g | 4.5g |
Protein | 7.1g | 18.9g |
Salt | 1.10g | 2.94g |
Contains: Gluten (Wheat & Barley), Milk.
May contain (traces of): Soya.
Nutritional information
Typical Values | Amount per 100g | Amount per Roll |
---|---|---|
Energy | 1464kj/352kcal | 1903kj/458kcal |
Fat | 24.0g | 31.2g |
Of which saturates | 10.5g | 13.7g |
Carbohydrates | 24.8g | 32.2g |
Of which sugars | 1.8g | 2.3g |
Fibre | 1.6g | 2.1g |
Protein | 8.7g | 10.7g |
Salt | 1.52g | 1.97g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Egg, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Roll |
---|---|---|
Energy | 1438kj/344kcal | 863kj/206kcal |
Fat | 19.5g | 11.7g |
Of which saturates | 8.4g | 5.1g |
Carbohydrates | 31.9g | 19.2g |
Of which sugars | 1.8g | 1.1g |
Fibre | 2.0g | 1.2g |
Protein | 9.3g | 5.6g |
Salt | 1.5g | 0.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Egg, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Roll |
---|---|---|
Energy | 1192kj/285kcal | 1550kj/371kcal |
Fat | 14.8g | 19.2g |
Of which saturates | 5.1g | 6.6g |
Carbohydrates | 31.1g | 40.4g |
Of which sugars | 2.2g | 2.9g |
Fibre | 2.5g | 3.3g |
Protein | 8.1g | 10.5g |
Salt | 1.7g | 2.2g |
Contains: Cereals containing gluten (Wheat)
May contain (traces of): Egg, Milk, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1075kj/257kcal | 1828kj/437kcal |
Fat | 13.3g | 22.7g |
Of which saturates | 6.4g | 10.9g |
Carbohydrates | 24.6g | 41.8g |
Of which sugars | 2.3g | 3.9g |
Fibre | 1.4g | 2.3g |
Protein | 9.0g | 15.2g |
Salt | 0.83g | 1.41g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1012kj/241kcal | 1720kj/410kcal |
Fat | 10.5g | 18.0g |
Of which saturates | 4.8g | 8.2g |
Carbohydrates | 26.5g | 45.0g |
Of which sugars | 1.8g | 3.1g |
Fibre | 1.2g | 2.1g |
Protein | 9.5g | 16.2g |
Salt | 0.62g | 1.0g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 948kj/226kcal | 1612kj/384kcal |
Fat | 10.4g | 17.7g |
Of which saturates | 4.8g | 8.2g |
Carbohydrates | 24.1g | 41.0g |
Of which sugars | 1.8g | 3.1g |
Fibre | 1.3g | 2.2g |
Protein | 8.4g | 14.3g |
Salt | 0.85g | 1.4g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1039kj/248kcal | 1766kj/422kcal |
Fat | 13.3g | 22.6g |
Of which saturates | 5.3g | 9.0g |
Carbohydrates | 23.4g | 39.7g |
Of which sugars | 2.4g | 4.0g |
Fibre | 1.9g | 3.3g |
Protein | 8.0g | 13.6g |
Salt | 0.88g | 1.5g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1193kj/286kcal | 2028kj/486kcal |
Fat | 15.9g | 27.0g |
Of which saturates | 8.3g | 14.2g |
Carbohydrates | 27.5g | 46.8g |
Of which sugars | 2.3g | 3.9g |
Fibre | 1.5g | 2.6g |
Protein | 7.3g | 12.5g |
Salt | 0.8g | 1.4g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pasty |
---|---|---|
Energy | 990kj/237kcal | 2247kj/538kcal |
Fat | 12.9g | 29.3g |
Of which saturates | 5.8g | 13.1g |
Carbohydrates | 23.0g | 52.3g |
Of which sugars | 2.8g | 6.4g |
Fibre | 1.9g | 4.3g |
Protein | 6.3g | 14.2g |
Salt | 0.92g | 2.08g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Source: https://www.pukkapies.co.uk/minced-beef-onion/
0 Response to "Pukka Pie Beef and Onion Crate"
Post a Comment